close
close
migores1

Buy These 6 Ultra High Yielding Dividend Aristocrats Before It’s Too Late

Photo of elderly old confident rich man holding banknotes in his hands and being rained with currency while isolated with yellow background

Deagreez

Market volatility has returned, with Nvidia (NVDA) plunging 9.5% in a single day (11.5% including after hours), wiping out $280 billion in market cap in one day.

For context, that equals Chevron’s (CVX) value being wiped out in hours.

Bloomberg

Rating Dividend Kings Safety Score (Over 1,000 Metric Model) Approximate Dividend Cut Risk (Average Recession) Approximate Dividend Cut Risk In Pandemic Level Recession
1 – unsafe 0% to 20% over 4% 16+%
2- below average 21% to 40% over 2% 8% to 16%
3 – average 41% to 60% 2% 4% to 8%
4 – safe 61% to 80% 1% 2% to 4%
5- very safe 81% to 100% 0.5% 1% to 2%
6 Ultra Yield Aristocrats 96% 0.5% 1.15%
S&P Risk Rating 84% Percentile, Excellent BBB+ stable outlook credit rating = 4.58% 30-year bankruptcy risk 20% or Less Max Risk Cap (each)

Metric 10 FCF Magic Formula Dividend Blue-Chips S&P
Total Income $12,776.59 $1,082.81
Inflation-Adjusted Income $6,552.10 $555.29
Starting Yield 6.80% 1.31%
Yield On Cost 177.9% 9.5%
Inflation-Adjusted Yield On Cost 91.22% 4.86%
Income Growth 13.2% 8.5%

S&P LT Risk Management Score Rating
0% to 9% Very Poor
10% to 19% Poor
20% to 29% Suboptimal
30% to 59% Acceptable
60% to 69% Good
70% to 79% Very Good
80+% Exceptional
6 Ultra Yield Aristocrats 61%
Global Percentile 84%

6 Ultra Yield Aristocrats S&P 500
Year Inflation Return Return
2008 0.09% -32.55% -36.81%
1999 2.68% -18.16% 20.39%
2018 1.91% -16.49% -4.56%
2020 1.36% -13.86% 18.37%
2015 0.73% -7.53% 1.25%
1998 0.43% -2.80% 11.07%
2023 3.35% -1.02% 26.19%
Average -13.20% 5.13%
Median -13.86% 11.07%

6 Ultra Yield Aristocrats S&P 500
Year Inflation Return Return
2000 3.39% 64.22% -9.73%
2003 1.88% 44.38% 28.17%
2009 2.72% 39.14% 26.37%
2019 2.29% 31.07% 31.22%
2010 1.50% 30.31% 15.06%
2024 2.54% 25.06% 16.65%
2006 2.54% 24.17% 15.85%
2004 3.26% 23.73% 10.70%
2011 2.96% 22.88% 1.89%
2016 2.07% 22.38% 12.00%
2021 7.04% 21.98% 28.75%
2001 1.55% 20.84% -11.76%
2014 0.76% 19.92% 13.46%
2005 3.42% 19.05% 4.83%
2007 4.08% 16.46% 5.14%
2012 1.74% 15.24% 15.99%
2013 1.50% 13.21% 32.31%
2002 2.38% 9.75% -21.59%
2017 2.11% 8.52% 21.70%
2022 6.45% 4.92% -18.17%
Average 23.86% 10.94%
Median 22.18% 14.26%

6 Ultra Yield Aristocrats S&P 500
Year Month Return Return
2020 3 -20.18% -12.46%
1998 8 -12.02% -14.12%
2008 11 -11.48% -6.96%
2022 9 -10.82% -9.24%
2008 3 -10.57% -0.90%
2008 10 -9.63% -16.52%
2018 2 -9.49% -3.64%
2022 6 -9.04% -8.25%
2020 2 -8.68% -7.92%
1999 12 -8.42% 5.63%
1999 2 -8.27% -3.21%
1999 10 -7.85% 6.41%
2002 6 -7.69% -7.38%
2023 5 -7.49% 0.46%
2002 9 -7.21% -10.49%
2009 2 -7.02% -10.74%
2008 9 -6.68% -9.44%
2021 11 -6.37% -0.80%
2004 4 -6.33% -1.89%
2018 12 -6.21% -8.79%
2015 8 -5.60% -6.10%
2010 5 -5.59% -7.95%
2000 2 -5.47% -1.57%
2015 11 -5.47% 0.37%
2020 9 -5.32% -3.74%
2016 10 -5.28% -1.73%
2013 8 -5.17% -3.00%
2013 5 -5.15% 2.36%
2020 10 -4.81% -2.49%
2012 5 -4.70% -6.01%
2008 1 -4.27% -6.05%
2008 6 -4.27% -8.35%
Average -7.58% -5.14%
Median -6.85% -6.03%

6 Ultra Yield Aristocrats S&P 500
Year Month Return Return
2000 12 12.43% -0.52%
2019 1 11.86% 8.01%
2020 11 11.27% 10.88%
2003 5 10.59% 5.48%
2000 8 10.50% 6.60%
2009 7 10.03% 7.46%
2004 11 10.02% 4.45%
2021 3 9.85% 4.54%
2009 5 9.70% 5.85%
2007 10 9.60% 1.36%
2015 10 9.27% 8.51%
2022 10 9.25% 8.13%
2016 6 8.92% 0.35%
2020 4 8.91% 12.70%
2024 7 8.34% 1.21%
2000 3 8.18% 9.69%
2022 1 8.07% -5.27%
2009 4 7.69% 9.93%
2023 11 7.69% 9.13%
2000 4 7.57% -3.51%
2010 7 7.41% 6.83%
2010 3 7.38% 6.09%
2000 5 7.37% -1.57%
2016 3 7.36% 6.72%
1999 4 7.35% 3.80%
2011 10 7.28% 10.91%
2024 8 7.27% 2.34%
2001 2 6.91% -9.54%
2006 7 6.82% 0.49%
2010 9 6.78% 8.96%
2021 12 6.28% 4.63%
2000 10 6.23% -0.47%
Average 8.57% 4.51%
Median 8.13% 5.67%

Related Articles

Back to top button