close
close
migores1

Wiley: Headwinds, but tough domestic sales activity (NYSE:WLY)

Scientist looking through microscope

Walrus images

John Wiley & Sons, Inc. (NYSE: WLY) recently released its Q1 FY 2025 earnings results on September 6.

In this article, I will discuss their recent performance and the headwinds the company is experiencing, including the impact of the three

Segment 2024 2023 2022
Research 1,042.7 1,080.3 1,111.3
Learning 574.7 546.4 581.2
Held for sale/Sold 255.5 393.2 390.4

Geographical area 2024 2023 2022
United States 995.4 1,059.1 1,081.3
Other Countries 877.6 960.8 1,001.6
Total 1,873.0 2,019.9 2,082.9

Related Articles

Back to top button